podPress Donors
podPress has been a labor of love, but donates are a significant motivation for continued development.
These people have taken the step to help my efforts by donating and in doing so have helped provide podPress for everyone.
| Name | Donated |
| Andrew Horowitz | $100 |
| Corante | $100 |
| Jan Borelli | $100 |
| Raw Vegan Radio | $100 |
| Jennifer Gordon | $75 |
| Maynestream | $75 |
| Robert Diem | $70 |
| Christopher Austin | $50 |
| CombiTech | $50 |
| Jeremy Williams | $50 |
| Mr. Dad | $50 |
| Pierre Publishing | $50 |
| Triangle Direct | $50 |
| Brian Erickson | $40 |
| Richard Leino | $40 |
| Anthony Almeida | $35 |
| David Shepherd | $35 |
| Guaranteed Response Marketing, LLC | $35 |
| Josh Mellicker | $30 |
| Pittsburgh Spiritist Group | $30 |
| Rolf Steinort | $30 |
| Victor Cajiao | $30 |
| Wolfgang Tischer | $30 |
| A Vishwanath Anantharaman | $25 |
| Benjamin Collins | $25 |
| Christopher Pine | $25 |
| Gurbir Singh | $25 |
| JocK Chamberlain (Radio Tomate) | $25 |
| Joe Maddux | $25 |
| John Federico | $25 |
| Michael Stewart | $25 |
| Patricia Houser | $25 |
| Phillip Ramey | $25 |
| Richard Charpentier | $25 |
| Thomas Parker | $25 |
| Tony feriozzi | $25 |
| William Burns | $25 |
| Alessandro Venturi | $20 |
| Alexander Wagandt | $20 |
| Allan Schmidt | $20 |
| Andrea Kalli | $20 |
| Andrew Duncan | $20 |
| Andy Piper | $20 |
| Ben Curtis | $20 |
| Bill Swerbenski | $20 |
| Charles Galuski | $20 |
| Charles Hodgson | $20 |
| Corey Scribner | $20 |
| Craig Eubanks | $20 |
| Derek Jensen | $20 |
| Douglas Pelt | $20 |
| Jane Will | $20 |
| Jeffrey Quackenbush | $20 |
| JP Maroney | $20 |
| Lori Linstruth | $20 |
| Michael Britt | $20 |
| P Sneekes | $20 |
| Paul Babin | $20 |
| Paul Fischer | $20 |
| Stephan Becker | $20 |
| Stu Hamstra | $20 |
| The GRITS COM Literary Services | $20 |
| Thomas Bayer | $20 |
| Benjamin Fitts | $15 |
| Brian Morris | $15 |
| Caryn dos Santos | $15 |
| Nick Noble | $15 |
| Daniel Gold | $12 |
| Alicia Goranson | $10 |
| Bob Lew | $10 |
| Brian Oates | $10 |
| Brigitte Pellerin | $10 |
| Bruno and the Professor | $10 |
| David Hartley | $10 |
| David Santorum-Crespo | $10 |
| David Tames | $10 |
| Don Hunt | $10 |
| G L Byrnes | $10 |
| George Philip Birney | $10 |
| Gianluca Garau | $10 |
| Gregg Luhring | $10 |
| Harold Jones | $10 |
| Head Zup Entertainment LLC | $10 |
| Humberto Rodriguez Figueroa | $10 |
| Ian Smith | $10 |
| Jack Major | $10 |
| Jeffery Anderson | $10 |
| jim kukral | $10 |
| Justin Balog | $10 |
| Justin Meader | $10 |
| Keith Broadbent | $10 |
| lorraine treanor | $10 |
| Matthew Seng | $10 |
| Pedro Linger Gasiglia | $10 |
| Rodrigo Passoli Ghedin | $10 |
| Rory Gillies | $10 |
| Steven Sullivan | $10 |
| Tim Sullivan | $10 |
| Tom Mc Carrick | $10 |
| Tony Steward | $10 |
| Matthew Selznick | $7 |
| Phillip Malone | $7 |
| A&F Media A. Wilhelm & F. Steding GbR | $5 |
| Brooke Stevens | $5 |
| Davide Nanetti | $5 |
| Edward Melendez | $5 |
| Elisson Del Cielo | $5 |
| Holzer & Co. | $5 |
| Jean Huskamp | $5 |
| Joachim Venema | $5 |
| Karolos Tsiligirian | $5 |
| LDU Records / Taste Promote | $5 |
| Mark Orton | $5 |
| Mark Robinson | $5 |
| Rafael Osuna | $5 |
| Ryan Livingston | $5 |
| Shannon McMahon | $5 |
| Tim Ormond | $5 |
| Timothy Love | $5 |
| Will Brown | $5 |
| Steven Barre | $2 |
| Olivia Auston | $-5 |












